Sucker Rod
Home » Sucker Rod





Sucker Rod Description
Je Energy offers the Sucker Rod, a high-quality piece of well operation equipment designed to improve the efficiency and reliability of well operations. It is constructed from high-strength materials, including high-quality carbon, alloy and nickel-molybdenum steels, and has excellent tensile and yield strengths. Our sucker rods are available in a wide range of specifications and sizes to suit different well operation needs, with excellent mechanical properties and durability, and are suitable for a variety of complex well operation environments. We also provide comprehensive after-sales service, including equipment installation, operation training, regular maintenance and emergency repairs, to ensure that the equipment is always in the best operating condition.
parameter table
Sucker rod mechanical properties
| Grade | Material | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | End shrinkage(%) | Surface Hardness(HRC) |
| C | High quality carbon steel/alloy steel | 621~793 | ≥414 | ≥13 | ≥50 | – |
| K | Nickel molybdenum alloy steel | 621~793 | ≥414 | ≥13 | ≥60 | – |
| D | High quality carbon steel/alloy steel | 793~965 | ≥586 | ≥10 | ≥50 | – |
| KD | Nickel molybdenum alloy steel | 793~965 | ≥586 | ≥10 | ≥50 | – |
| HL | alloy steel | 965~1195 | ≥793 | ≥10 | ≥45 | – |
| HY | alloy steel | 965~1195 | – | – | – | ≥42 |
Coupling mechanical properties
Specification | 5/8(16) | 3/4(19) | 7/8(22) | 1 (25) | 1 (25) | Note |
Tensile sthengh | ≥655Mpa | |||||
Grade | T/SM | |||||
Hardness | Hardness for high quality carbon steel :56~62(HRA); Hardness for Alloy steel : 58~62(HRA)/hardness of the spray: ≥595HV6.2 | |||||
