Oil Well Casing
Home » Oil Well Casing




Oil Well Casing Description
Oil Well Casing from Je Energy is a high-quality, highly reliable piece of well workover equipment designed to meet the needs of a wide range of complex wells. Our oil well casing covers a wide range of sizes and models, including 7“ N80, 20” K55, and 9 5/8” N80, with different wall thicknesses and weights for a variety of working pressures and operating environments. All products are manufactured from seamless steel tubing (SMLS) to ensure high strength and durability, meeting international standard PSL1 grade with excellent tensile strength and pressure resistance. Our casing operates in an operating temperature range of -29°C to 121°C and is suitable for handling crude oil

parameter table
Description | Tolerances | Length | Dimensions | Straightness | Wall Thickness | Weight | Drift | ID | OD | Tension | Ovality | Eccentricity | Collapse | non-metallic inclusion | concentration |
7″, 29 ppf, N80, BTC, Range 3, SMLS | +1.00% – 0.50%, not exceed 0.125″ | 38 Ft- 42 Ft | 177.8*10.36 | 0.2%L | 10.36 | 43.16KG/M | 153.90 | 157.08 | 177.80 | 3008KN | ≤0.8%D | ≤18% | 48.5MPa | THIN ≤ 2.0 THICK ≤2.0 | N/A |
20”, 94 ppf, K55, BTC, Range 3, SMLS,PSL1 | +1.00% – 0.50%, not exceed 0.125″ | 38 Ft- 42 Ft | 508*11.13 | 0.2%L | 11.13 | 139.89KG/M | 480.97 | 485.70 | 508 | 6583KN | 0.8*OD tolerance Max. | 18% | 3.6MPa | THIN ≤ 2.0 THICK ≤2.0 | N/A |
20”, 94 ppf, K55, PE, Range 3,SMLS,PSL1 | +1.00% – 0.50%, not exceed 0.125″ | 38 Ft- 42 Ft | 508*11.13 | 0.2%L | 11.13 | 139.89KG/M | 480.97 | 485.70 | 508 | 6583KN | 0.8*OD tolerance Max. | 18% | 3.6MPa | THIN ≤ 2.0 THICK ≤2.0 | N/A |
9 5/8″, 53.5 ppf, N80Q, BTC, Range 3, SMLS, PSL1 Special Drift | +1.00% – 0.50%, not exceed 0.125″ | 38 Ft- 42 Ft | 244.48*13.84 | 0.2%L | 13.84 | 79.62KG/M | 215.9 | 216.8 | 244.48 | 5531KN | 0.8*OD tolerance Max. | 18% | 45.6MPa | THIN ≤ 2.0 THICK ≤2.0 | N/A |
9 5/8″, 47 ppf, N80, BTC, Range 3, SMLS | +1.00% – 0.50%, not exceed 0.125″ | 38 Ft- 42 Ft | 244.48*11.99 | 0.2%L | 11.99 | 69.94KG/M | 216.54 | 220.50 | 244.48 | 4832KN | ≤0.8%D | ≤18% | 32.8MPa | THIN ≤ 2.0 THICK ≤2.0 | N/A |
13 3/8”, 68 ppf, K55, BTC, Range 3, SMLS | +1.00% – 0.50%, not exceed 0.125″ | 38 Ft- 42 Ft | 339.72*12.19 | 0.2%L | 10.92 | 101.19KG/M | 311.37 | 315.34 | 339.72 | 4756KN | ≤0.8%D | ≤18% | 13.4MPa | THIN ≤ 2.0 THICK ≤2.0 | N/A |
13 3/8”, 72 ppf, N80, BTC, Range 3, SMLS, Special Drift 12.25″ | +1.00% – 0.50%, not exceed 0.125″ | 38 Ft- 42 Ft | 339.72*13.06 | 0.2%L | 10.92 | 107.15KG/M | 311.15 | 313.60 | 339.72 | 7390KN | ≤0.8%D | ≤18% | 18.4MPa | THIN ≤ 2.0 THICK ≤2.0 | N/A |
Contact Us
Product Series
Contact Info
COPYRIGHT ©2023. Je Energy ALL RIGHTS RESERVED.