Pumping Unit

Get Quotes

Pumping Unit Description

Je Energy’s Pumping Unit is a highly efficient and reliable well production equipment designed to increase well production efficiency and reduce operating costs. The pumping unit features an advanced mechanical design with energy efficient motors and an optimized drive train to significantly reduce energy consumption. The use of high-strength steel and wear-resistant materials with an optimized lubrication system provides excellent durability and a long service life.

Operationally, an intuitive control panel and remote monitoring features make them easy to operate and manage. je Energy offers a wide range of pumping unit sizes and models with rated polished rod capacities from 36,500 lbs. to 13,300 lbs. and stroke lengths from 168 inches to 54 inches, maximum stroke frequencies from 8 to 14 strokes per minute, and rated torque from 912,000 in. lbs. to 80, 000 in. lbs. 000 in.lbs, and overall dimensions from 482 x 113.7 x 355.1 in. to 214.3 x 60 x 167.6 in. The pumping units have a maximum pumping depth of up to 3,500 meters and a daily pumping capacity of up to 100 tons. The motor power ranges from 30kW to 110kW, applicable wells include horizontal, vertical and inclined wells, and the adapted working temperature ranges from -20°C to +60°C. The pumping units are widely used in onshore oilfields, offshore oilfields, marginal oilfields, and unconventional oil and gas resources (e.g., shale oil, tight oil).

parameter table

Basic Parameters Rated Polish Rod Capacity (lbs) 36,500 36,500 36,500 30,500 36,500 30,500 30,500 25,600 30,500 25,600 30,500 25,600 24,600 21,300 20,000 17,300 17,300 13,300
Stroke Length (in) 168/144/120 168/144/120 144/120/100 168/144/120 120/100/86 168/145/124 144/123/101 144/124/106 120/100/86 120/103/87 100/86/70 100/86/70 86/74/61 100/86/70 74/63/51 86/74/61 64/54/44 54/45/36
Max. Stroke Frequency (r/min) 8 10 10 14 10 8 8 14 10 10 12 10 10 10 10 10 12 12
Balanced Type Crank Balanced
Crank Direction Clockwise/Counterclockwise
Gear Reducer Rated Torque(in.lbs) 912,000 640,000 640,000 640,000 456,000 456,000 456,000 456,000 320,000 320,000 320,000 320,000 228,000 228,000 160,000 160,000 11,400 80,000
Model 912D 640D 640D 640D 456D 456D 456D 456D 320D 320D 320D 320D 228D 228D 160D 160D 114D 80D
Gear Type Double circular arc gear reducer or Involute gear reducer
Reducing Ratio 28.79 28.363 28.363 28.363 28.255 28.255 28.255 28.255 28.807 28.807 28.807 28.807 28.873 28.873 28.506 28.506 28.355 31.832
Center Range (in) 48.43 41.34 41.34 41.34 39.37 39.37 39.37 39.37 37.4 37.4 37.4 37.4 33.46 33.46 29.53 29.53 25.59 21.65
Center Height (in) 30.91 25.98 25.98 25.98 25.59 25.59 25.59 25.59 23.23 23.23 23.23 23.23 19.69 19.69 17.72 17.72 16.73 13.78
Oil Storage quantity (U.S. Gal) 180 106 106 106 100 100 100 100 75 75 75 75 42 42 27 27 25 12
Lubricant 20# Gear lubricant in winter,200# Gear lubricant in summer
Sheave Diameter(in) 50″  50″  50″  50″  44.4″  44.4″  44.4″  44.4″  44.4″  44.4″  44.4″  44.4″ 36.4″ 36.4″ 30.4″ 30.4″ 30.4″ 24″
Sheave groove type 7C 6C 6C 6C 5C 5C 5C 5C 5C 5C 5C 5C 4C 4C 4C 4C 3C 3C
Balance Assembly Weight of Cranks (Lbs) 4482×2 3700×2 3700×2 3700×2 3630×2 3630×2 3630×2 3630×2 2996×2 2996×2 2996×2 2996×2 2160×2 2160×2 1553×2 1553×2 1553×2 896.5×2
Wrist Pin bore Positions (in) 47.09 47.09 47.09 47.09 47.05 47.05 47.05 47.05 42 42 42 42 42 42 32 32 32 24
40.2 40.2 40.2 40.2 40.16 40.16 40.16 40.16 35.91 35.91 35.91 35.91 35.91 35.91 27 27 27 20
33.31 33.31 33.31 33.31 33.27 33.27 33.27 33.27 29.8 29.8 29.8 29.8 29.8 29.8 22 22 22 16
Wire Line Type Φ32(6*37+IWR-1770 MPa) Φ32(6*37+IWR-1770 MPa) Φ32(6×37+IWR-1770 MPa) Φ32(6×37+IWR-1770 MPa) Φ32(6*37+IWR-1770 MPa) Φ32(6×37+IWR-1770 MPa) Φ32(6*37+IWR-1770 MPa) Φ28(6×37IWR-1770MPa) Φ28(6×37IWR-1770MPa) Φ28(6×37IWR-1770MPa) Φ28(6×37IWR-1770MPa) Φ28(6×37IWR-1770MPa) Φ28(6×37+IWR-1770 MPa) Φ28(6×37+IWR-1770 MPa) Φ28(6×37+IWR-1770 MPa) Φ28(6×37+IWR-1770 MPa) Φ28(6×37+IWR-1770 MPa) Φ22(6×37+IWR-1770 MPa)
Length (in) 445.98 445.98 400 445.98 360 445.98 400 400 360 360 360 360 295 330 260 295 260 193
Structure Unbalance (lbs) -573 -573 650 -767 1937 -754.5 234 5.4 362 362 1300 1276 2100 1154 882.2 2100 1173 90
Overall Dimensions L*W*H (in) 482×113.7×355.1 474.18×138.58×353.74 444.1×107.6×344.2 470×109.4×355.2 421.9×109.4×334 470×109.4×355.2 440.16×109.37×344.3 440.16×109.37×344.3 409.53×125.6×301 409.53×125.6×301 384.84×125.6×292.6 384.84×125.6×292.6 339.1×89×270 335.6×89×282.8 284.45×83.9×216.3 273×83.9×250.5 273×78.4×212.2 214.3×60×167.6
Bearing Type Wrist Pin 22328C 22328C 22328C 22328C 22328C 22328C 22328C 22328C 22322C 22322C 22322C 22322C 22322C 22322C 22318C 22318C 22318C 22314C
Tail Bearing 22340CK 22340C 22340C 22336C 22340C 22336C 22336C 22336C 22330C 22330C 22330C 22330C 22330C 22330C 22326C 22326C 22326C 22318C
Center Bearing NJ240 NJ240 NJ240 NJ2334 NJ240 NJ2334 NJ2334 NJ2334 NJ2330E NJ2330E NJ2330E NJ2330E NJ2330E NJ2330E NJ228 NJ228 NJ228 NJ220E
Sealing Ring Wrist Pin 130×160×12 130×160×12 130×160×12 130×160×12 130×160×12 130×160×12 130×160×12 130×160×12 110×140×12 110×140×12 110×140×12 110×140×12 110×140×12 110×140×12 90×120×12 90×120×12 90×120×12 70×95×10
Tail Bearing 190×220×15 190×220×15 190×220×15 160×190×15 190×220×15 160×190×15 160×190×15 160×190×15 140×170×15 140×170×15 140×170×15 140×170×15 140×170×15 140×170×15 120×150×12 120×150×12 120×150×12 70×95×10
Center Bearing  200×230×15  200×230×15  200×230×15 170*200*15  200×230×15 170×200×15 170×200×15 170×200×15 150×180×15 150×180×15 150×180×15 150×180×15 150×180×15 150×180×15 140×170×15 140×170×15 140×170×15 100×125×12
Reducer Bearing Output Shaft  Bearing 22244CA  Bearing 22244CA  Bearing 22244CA  Bearing 22244CA  Bearing 22244CA  Bearing 22244CA  Bearing 22244CA  Bearing 22244CA  Bearing 22238CA  Bearing 22238CA  Bearing 22238CA  Bearing 22238CA  Bearing 23136CA  Bearing 23136CA
Intermediate Shaft  Bearing NU2330E  Bearing NU2326  Bearing NU2326  Bearing NU2326  Bearing NU2326M  Bearing NU2326M  Bearing NU2326M  Bearing NU2326M  Bearing NU2224E  Bearing NU2224E  Bearing NU2224E  Bearing NU2224E  Bearing NU2322E  Bearing NU2322E
High Speed Shaft Bearing NU2324E  Bearing NU2322M Bearing NU2322M Bearing NU2322M  Bearing NU2322M  Bearing NU2322M Bearing NU2322M  Bearing NU2322M Bearing NU2320E Bearing NU2320E Bearing NU2320E Bearing NU2320E Bearing NU2217E Bearing NU2217E

Contact Us

Scroll to Top